





































| Position | Logo | Name | Games playedGP | Goals forGF | Goals againstGA | Goal differenceGD | PointsPTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PSV | 13 | 41 | 17 | 24 | 34 |
| 2 | ![]() | Feyenoord | 13 | 33 | 16 | 17 | 28 |
| 3 | ![]() | AZ | 13 | 26 | 21 | 5 | 24 |
| 4 | ![]() | N.E.C. | 13 | 33 | 22 | 11 | 21 |
| 5 | ![]() | FC Utrecht | 13 | 23 | 17 | 6 | 20 |
| 6 | ![]() | Ajax | 13 | 23 | 19 | 4 | 20 |
| 7 | ![]() | FC Groningen | 13 | 19 | 19 | 0 | 20 |
