| | | Games playedGP | Goals forGF | Goals againstGA | Goal differenceGD | PointsPTS |
|---|
| 1 | | AZ | 7 | 18 | 6 | 12 | 19 |
| 2 | | Feyenoord | 7 | 25 | 7 | 18 | 17 |
| 3 | | PSV | 7 | 24 | 10 | 14 | 16 |
| 4 | | FC Twente | 7 | 15 | 7 | 8 | 16 |
| 5 | | Ajax | 7 | 21 | 9 | 12 | 14 |
| 6 | | Fortuna Sittard | 7 | 13 | 14 | -1 | 13 |
| 7 | | Excelsior | 7 | 15 | 9 | 6 | 11 |
| 8 | | FC Groningen | 7 | 15 | 13 | 2 | 11 |
| 9 | | Go Ahead Eagles | 7 | 16 | 14 | 2 | 10 |
| 10 | | sc Heerenveen | 7 | 11 | 9 | 2 | 9 |
| 11 | | N.E.C. | 7 | 12 | 13 | -1 | 8 |
| 12 | | Sparta Rotterdam | 7 | 10 | 17 | -7 | 5 |
| 13 | | Telstar | 7 | 5 | 12 | -7 | 5 |
| 14 | | SC Cambuur | 7 | 10 | 19 | -9 | 5 |
| 15 | | FC Utrecht | 7 | 11 | 24 | -13 | 5 |
| 16 | | PEC Zwolle | 7 | 6 | 20 | -14 | 4 |
| 17 | | ADO Den Haag | 7 | 7 | 17 | -10 | 2 |
| 18 | | Willem II | 7 | 6 | 20 | -14 | 2 |
Download the Feyenoord App
- Stream Feyenoord One
- Store your Tickets safely
- Live blog during matches
- Feyenoord Rotterdam N.V. 2026
- BTW nr. NL813145673B01
- KvK nr. 24363218