| Games playedGP | Goals forGF | Goals againstGA | Goal differenceGD | PointsPTS | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PSV | 12 | 40 | 15 | 25 | 26 |
| 2 | ![]() | Feyenoord | 12 | 36 | 17 | 19 | 25 |
| 3 | ![]() | Ajax | 12 | 32 | 15 | 17 | 25 |
| 4 | ![]() | FC Twente | 12 | 30 | 12 | 18 | 24 |
| 5 | ![]() | AZ | 12 | 24 | 16 | 8 | 23 |
| 6 | ![]() | sc Heerenveen | 12 | 24 | 16 | 8 | 21 |
| 7 | ![]() | Fortuna Sittard | 12 | 20 | 20 | 0 | 20 |
| 8 | ![]() | Go Ahead Eagles | 12 | 24 | 27 | -3 | 17 |
| 9 | ![]() | FC Groningen | 12 | 29 | 28 | 1 | 15 |
| 10 | ![]() | SC Cambuur | 12 | 25 | 27 | -2 | 15 |
| 11 | ![]() | N.E.C. | 12 | 20 | 21 | -1 | 14 |
| 12 | ![]() | Sparta Rotterdam | 12 | 21 | 29 | -8 | 12 |
| 13 | ![]() | PEC Zwolle | 12 | 13 | 24 | -11 | 12 |
| 14 | ![]() | FC Utrecht | 12 | 21 | 34 | -13 | 12 |
| 15 | ![]() | Excelsior | 12 | 16 | 29 | -13 | 11 |
| 16 | ![]() | Telstar | 12 | 18 | 25 | -7 | 10 |
| 17 | ![]() | ADO Den Haag | 12 | 16 | 25 | -9 | 9 |
| 18 | ![]() | Willem II | 12 | 11 | 40 | -29 | 3 |
